![Locust (Bug)[AA]](http://lh5.ggpht.com/-JXgFkF8dMVI/UttmwFXtkeI/AAAAAAAIuck/uwtmgTWSg9c/s200/l36004.png)
![Darth Vader (Star Wars)[AA]](http://lh5.ggpht.com/-qJXQNClfsko/UdSU2DhMptI/AAAAAAAH6rE/XhOyq_NeW0w/s200/l30139.png)
![Star Wars Darth Vader[AA]](http://lh6.ggpht.com/-g95oN4P2_Lk/TRwVm-h2bbI/AAAAAAAFsUQ/53n5VsyLTp4/s200/l958.png)
| No | One day ago | One week ago | One month ago |
|---|---|---|---|
| 1 | Locust (Bug)![]() PV:66 IP:71 RP:9 RR:13% | Locust (Bug)![]() PV:246 IP:165 RP:40 RR:24% | Locust (Bug)![]() PV:246 IP:165 RP:40 RR:24% |
| 2 | Darth Vader (Star Wars)![]() PV:19 IP:13 RP:4 RR:31% | Firework![]() PV:223 IP:165 RP:41 RR:25% | Firework![]() PV:223 IP:165 RP:41 RR:25% |
| 3 | Star Wars Darth Vader![]() PV:18 IP:7 RP:4 RR:57% | Darth Vader (Star Wars)![]() PV:125 IP:90 RP:24 RR:27% | Darth Vader (Star Wars)![]() PV:125 IP:90 RP:24 RR:27% |
| 4 | Firework![]() PV:8 IP:6 RP:1 RR:17% | Star Wars Darth Vader![]() PV:109 IP:72 RP:21 RR:29% | Star Wars Darth Vader![]() PV:109 IP:72 RP:21 RR:29% |
| 5 | ALF![]() PV:8 IP:4 RP:2 RR:50% | Yoda (Star Wars)![]() PV:75 IP:49 RP:17 RR:35% | Yoda (Star Wars)![]() PV:75 IP:49 RP:17 RR:35% |
| 6 | Yoda (Star Wars)![]() PV:7 IP:6 RP:1 RR:17% | R2-D2 (Star Wars)![]() PV:67 IP:38 RP:14 RR:37% | R2-D2 (Star Wars)![]() PV:67 IP:38 RP:14 RR:37% |
| 7 | Cat![]() PV:7 IP:6 RP:1 RR:17% | Panda Firework![]() PV:49 IP:32 RP:10 RR:31% | Panda Firework![]() PV:49 IP:32 RP:10 RR:31% |
| 8 | Yokokawa Setsuko (Grave of the Fireflies)![]() PV:7 IP:5 RP:2 RR:40% | Hatsune Miku Message board![]() PV:44 IP:20 RP:11 RR:55% | Hatsune Miku Message board![]() PV:44 IP:20 RP:11 RR:55% |
| 9 | Hatsune Miku Message board![]() PV:7 IP:4 RP:2 RR:50% | Yokokawa Setsuko (Grave of the Fireflies)![]() PV:33 IP:18 RP:8 RR:44% | Yokokawa Setsuko (Grave of the Fireflies)![]() PV:33 IP:18 RP:8 RR:44% |
| 10 | Rascal Message board (Rascal the Raccoon)![]() PV:6 IP:4 RP:2 RR:50% | Jar Jar Binks (Star Wars)![]() PV:28 IP:20 RP:6 RR:30% | Jar Jar Binks (Star Wars)![]() PV:28 IP:20 RP:6 RR:30% |
| 11 | Yokokawa Setsuko Salute (Grave of the Fireflies)![]() PV:6 IP:2 RP:1 RR:50% | Cat and Fish![]() PV:26 IP:9 RP:2 RR:22% | Cat and Fish![]() PV:26 IP:9 RP:2 RR:22% |
| 12 | Cat and Fish![]() PV:6 IP:2 RP:1 RR:50% | Chocobo (FinalFantasy)![]() PV:25 IP:18 RP:3 RR:17% | Chocobo (FinalFantasy)![]() PV:25 IP:18 RP:3 RR:17% |
| 13 | Monstrous beasts (Ultraman)![]() PV:5 IP:3 RP:2 RR:67% | Firework![]() PV:23 IP:18 RP:2 RR:11% | Firework![]() PV:23 IP:18 RP:2 RR:11% |
| 14 | R2-D2 (Star Wars)![]() PV:5 IP:3 RP:1 RR:33% | Ninja![]() PV:22 IP:15 RP:4 RR:27% | Ninja![]() PV:22 IP:15 RP:4 RR:27% |
| 15 | Jar Jar Binks (Star Wars)![]() PV:5 IP:3 RP:2 RR:67% | Sheep Year (Sexagenary Cycle)![]() PV:21 IP:17 RP:3 RR:18% | Sheep Year (Sexagenary Cycle)![]() PV:21 IP:17 RP:3 RR:18% |
| 16 | Catbus House (My Neighbor Totoro)![]() PV:5 IP:3 RP:2 RR:67% | Monkey (Animal)![]() PV:21 IP:16 RP:4 RR:25% | Monkey (Animal)![]() PV:21 IP:16 RP:4 RR:25% |
| 17 | Goat bleat![]() PV:5 IP:3 RP:1 RR:33% | Mario![]() PV:21 IP:16 RP:2 RR:13% | Mario![]() PV:21 IP:16 RP:2 RR:13% |
| 18 | Shirai Kuroko & Misaka Mikoto (Toaru kagaku no railgun)![]() PV:4 IP:4 RP:0 RR:0% | Cat (Animal)![]() PV:21 IP:13 RP:4 RR:31% | Cat (Animal)![]() PV:21 IP:13 RP:4 RR:31% |
| 19 | Birthday Cake![]() PV:4 IP:4 RP:0 RR:0% | Star Wars![]() PV:19 IP:14 RP:3 RR:21% | Star Wars![]() PV:19 IP:14 RP:3 RR:21% |
| 20 | Ninja![]() PV:4 IP:3 RP:1 RR:33% | Hello Kitty![]() PV:19 IP:13 RP:5 RR:38% | Hello Kitty![]() PV:19 IP:13 RP:5 RR:38% |
| 21 | Mushroom![]() PV:4 IP:2 RP:2 RR:100% | Monkey Year (Sexagenary Cycle)![]() PV:18 IP:15 RP:2 RR:13% | Monkey Year (Sexagenary Cycle)![]() PV:18 IP:15 RP:2 RR:13% |
| 22 | Rose![]() PV:4 IP:1 RP:1 RR:100% | Fish![]() PV:18 IP:8 RP:5 RR:63% | Fish![]() PV:18 IP:8 RP:5 RR:63% |
| 23 | Giraffe![]() PV:3 IP:3 RP:0 RR:0% | Gun![]() PV:18 IP:8 RP:5 RR:63% | Gun![]() PV:18 IP:8 RP:5 RR:63% |
| 24 | Fish![]() PV:3 IP:3 RP:0 RR:0% | Rascal Message board (Rascal the Raccoon)![]() PV:18 IP:6 RP:4 RR:67% | Rascal Message board (Rascal the Raccoon)![]() PV:18 IP:6 RP:4 RR:67% |
| 25 | Chocobo (FinalFantasy)![]() PV:3 IP:3 RP:0 RR:0% | Shirai Kuroko & Misaka Mikoto (Toaru kagaku no railgun)![]() PV:17 IP:11 RP:3 RR:27% | Shirai Kuroko & Misaka Mikoto (Toaru kagaku no railgun)![]() PV:17 IP:11 RP:3 RR:27% |
| 26 | God of death![]() PV:3 IP:2 RP:1 RR:50% | Merry Christmas!!![]() PV:17 IP:10 RP:2 RR:20% | Merry Christmas!!![]() PV:17 IP:10 RP:2 RR:20% |
| 27 | Hello Kitty![]() PV:3 IP:2 RP:1 RR:50% | Catbus House (My Neighbor Totoro)![]() PV:17 IP:7 RP:5 RR:71% | Catbus House (My Neighbor Totoro)![]() PV:17 IP:7 RP:5 RR:71% |
| 28 | Corgi dog![]() PV:3 IP:2 RP:1 RR:50% | Monkey![]() PV:16 IP:10 RP:5 RR:50% | Monkey![]() PV:16 IP:10 RP:5 RR:50% |
| 29 | Ship![]() PV:3 IP:2 RP:1 RR:50% | Birthday Cake![]() PV:15 IP:13 RP:1 RR:8% | Birthday Cake![]() PV:15 IP:13 RP:1 RR:8% |
| 30 | Kumamon (Yuru-chara)![]() PV:3 IP:2 RP:1 RR:50% | Christmas scenery![]() PV:15 IP:13 RP:2 RR:15% | Christmas scenery![]() PV:15 IP:13 RP:2 RR:15% |
| 31 | Gun![]() PV:3 IP:2 RP:1 RR:50% | Monkey (Animal)![]() PV:14 IP:13 RP:1 RR:8% | Monkey (Animal)![]() PV:14 IP:13 RP:1 RR:8% |
| 32 | Tank![]() PV:3 IP:2 RP:1 RR:50% | Monstrous beasts (Ultraman)![]() PV:14 IP:4 RP:4 RR:100% | Monstrous beasts (Ultraman)![]() PV:14 IP:4 RP:4 RR:100% |
| 33 | Baseball![]() PV:3 IP:1 RP:1 RR:100% | BUS Stop Totoro![]() PV:13 IP:6 RP:2 RR:33% | BUS Stop Totoro![]() PV:13 IP:6 RP:2 RR:33% |
| 34 | Cat (Animal)![]() PV:2 IP:4 RP:1 RR:25% | ALF![]() PV:12 IP:6 RP:3 RR:50% | ALF![]() PV:12 IP:6 RP:3 RR:50% |
| 35 | Pinnace![]() PV:2 IP:2 RP:0 RR:0% | Corgi dog![]() PV:11 IP:9 RP:2 RR:22% | Corgi dog![]() PV:11 IP:9 RP:2 RR:22% |
| 36 | Rabbit (Animal)![]() PV:2 IP:2 RP:0 RR:0% | SantaClaus & Reindeer (Christmas)![]() PV:11 IP:7 RP:2 RR:29% | SantaClaus & Reindeer (Christmas)![]() PV:11 IP:7 RP:2 RR:29% |
| 37 | Lina (Saitama Seibu Lions)![]() PV:2 IP:2 RP:0 RR:0% | Yokokawa Setsuko Salute (Grave of the Fireflies)![]() PV:11 IP:2 RP:1 RR:50% | Yokokawa Setsuko Salute (Grave of the Fireflies)![]() PV:11 IP:2 RP:1 RR:50% |
| 38 | Boeing B747-400(ANA)![]() PV:2 IP:2 RP:0 RR:0% | Giraffe![]() PV:10 IP:9 RP:1 RR:11% | Giraffe![]() PV:10 IP:9 RP:1 RR:11% |
| 39 | Panda Firework![]() PV:2 IP:2 RP:0 RR:0% | Gun![]() PV:10 IP:9 RP:1 RR:11% | Gun![]() PV:10 IP:9 RP:1 RR:11% |
| 40 | Hetzer (Tank)![]() PV:2 IP:2 RP:0 RR:0% | Hello Kitty![]() PV:10 IP:8 RP:1 RR:13% | Hello Kitty![]() PV:10 IP:8 RP:1 RR:13% |
| 41 | GOOD NIGHT (Snoopy)![]() PV:2 IP:2 RP:0 RR:0% | Coffee![]() PV:10 IP:4 RP:4 RR:100% | Coffee![]() PV:10 IP:4 RP:4 RR:100% |
| 42 | Cat![]() PV:2 IP:1 RP:1 RR:100% | Sweet corn![]() PV:9 IP:8 RP:1 RR:13% | Sweet corn![]() PV:9 IP:8 RP:1 RR:13% |
| 43 | Manga Nippon Mukashibanashi![]() PV:2 IP:1 RP:1 RR:100% | Hello Kitty A Happy New Year![]() PV:9 IP:7 RP:1 RR:14% | Hello Kitty A Happy New Year![]() PV:9 IP:7 RP:1 RR:14% |
| 44 | Bath![]() PV:2 IP:1 RP:1 RR:100% | SantaSnoopy and Reindeer![]() PV:9 IP:5 RP:3 RR:60% | SantaSnoopy and Reindeer![]() PV:9 IP:5 RP:3 RR:60% |
| 45 | Tank![]() PV:2 IP:1 RP:1 RR:100% | Cinnamon (Character)![]() PV:9 IP:4 RP:3 RR:75% | Cinnamon (Character)![]() PV:9 IP:4 RP:3 RR:75% |
| 46 | Sheep (Animal)![]() PV:2 IP:1 RP:1 RR:100% | Monstrous beasts (Ultraman)![]() PV:9 IP:3 RP:2 RR:67% | Monstrous beasts (Ultraman)![]() PV:9 IP:3 RP:2 RR:67% |
| 47 | Flower![]() PV:2 IP:1 RP:1 RR:100% | Hetzer (Tank)![]() PV:8 IP:7 RP:1 RR:14% | Hetzer (Tank)![]() PV:8 IP:7 RP:1 RR:14% |
| 48 | Mario![]() PV:2 IP:1 RP:1 RR:100% | Hello Kitty (Character)![]() PV:8 IP:7 RP:1 RR:14% | Hello Kitty (Character)![]() PV:8 IP:7 RP:1 RR:14% |
| 49 | Birthday cake![]() PV:2 IP:1 RP:1 RR:100% | Gun![]() PV:8 IP:7 RP:1 RR:14% | Gun![]() PV:8 IP:7 RP:1 RR:14% |
| 50 | Giraffe![]() PV:2 IP:1 RP:1 RR:100% | Cat![]() PV:8 IP:6 RP:2 RR:33% | Cat![]() PV:8 IP:6 RP:2 RR:33% |
Random AA list |
Sponsored Links |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
Powered by Ascii Art : Ascii Art Archives for Recycle
Simplenotes 1.3 by Carla Izumi Bamford
EN |
JA |
RSS |
Comments RSS |
Valid XHTML |
Valid CSS
